Our Rates!
Choose your rate level:
| Country | Mobile/Cellphone (incl. VAT) | Landline/Fixed line (incl. VAT) |
|---|---|---|
| Afghanistan | 0,213 € | 0,201 € |
| Albania | 0,184 € | 0,057 € |
| Algeria | 0,303 € | 0,301 € |
| American Samoa | 0,053 € | 0,053 € |
| Andorra | 0,176 € | 0,036 € |
| Angola | 0,101 € | 0,094 € |
| Anguilla | 0,214 € | 0,214 € |
| Antigua and Barbuda | 0,131 € | 0,131 € |
| Argentina | 0,118 € | 0,032 € |
| Armenia | 0,148 € | 0,125 € |
| Aruba | 0,182 € | 0,182 € |
| Ascension Islands | 1,134 € | 1,134 € |
| Australia | 0,114 € | 0,033 € |
| Austria | 0,046 € | 0,032 € |
| Azerbaijan | 0,275 € | 0,196 € |
Unsere Optionen...
ENTRY-Level
Without any kind of monthly charge. Simply signup and start!
0 € / month (incl. tax)
GREEN-Level
For just 3,50€ monthly fee you can call with our cheapest rates! Perfect for everyone, who calls more than 2 hours a month.(see ratetable)
Simply choose the GREEN-Level in your account menu after signing up. no binding contracts!
3,50 € / month (incl. tax)
PersonalNumber-Option
As our system identifies the customers with his caller id, it is necessary to have activated callerid sending. For those which cannot send an callerid we provide the PersonalNumber-Option.
1,00 € / month (incl. tax)
5,00 € installation fee
5,00 € installation fee
Parent-Option
The parent service for volunteers. Your can use one account together as child and parents. Get through to your child, anytime!
5,00 € / month (incl. tax)




